Property Attributes
- MLS#260022364
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO PENASQUITOS
- NeighborhoodPenasquitos Glen
- Zip92129
- StyleDetached
- Year Built1970
- Price$ 1,257,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.241047 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Freshly remodeled, serene home! Premium finishes throughout including high-end kitchen with Thermador appliances including the microwave, a beverage fridge and Taj Majal quartzite countertops. Energy and cost efficient with solar (already paid off!), new HVAC system and new windows and slider. Room for endless possibilities such as a home office, backyard garden and entertainment, and a roomy garage for hobbies.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,257,900 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Solar Panels, Convection Oven, Energy Star Appliances, Freezer, Gas Stove, Range/Stove Hood, Counter Top, Gas Cooking |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Pool Features | N/K |
| Construction Materials | Wood/Stucco |
| Year Built | 1970 |
| View | Trees/Woods |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | RV/Boat Parking, Sauna |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO PENASQUITOS |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10500.0 |
| Property Attached Y/N | No |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Public Records |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bar, Built-Ins, Ceiling Fan, Dry Bar, Low Flow Shower, Low Flow Toilet(s), Remodeled Kitchen, Shower, Stone Counters, Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas, Gas & Electric Dryer HU, Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial, Wood |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.24 |
| Building Area Total | 1610.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with